Find Your Home
Enter a few conditions and complexes are scored by upside, transit, school zone and more. Enter a budget and complexes near that price show first.
Loading complexes…
How the total score is calculated
Each factor is scored 0–100, then combined as a weighted average for the total (0–100). Factors with no data or no input are dropped and their weight is redistributed to the rest.
| Factor | Weight | Score formula (0–100) |
|---|---|---|
| Upside | 23% | Trend of recent price per ㎡ (linear-regression slope → annualized) at 65%, plus Jeonse ratio (lower = pricier area) at 35%. +20%/yr = full marks, 0% = 50. |
| Transit | 19% | Walking distance to the nearest subway station. ≤300m = 100, ≥1.5km = 0 (linear). |
| School | 19% | Distance to the nearest elementary school. ≤150m = 100, ≥1.2km = 0 (linear). |
| Price stability | 14% | Lower coefficient of variation (std ÷ mean) of recent prices scores higher. Fewer than 2 samples = neutral (60). |
| Scale | 10% | ≥2,000 households = 100, ≤300 = 20 (linear). |
| Age | 10% | Built within 2 years = 100, ≥35 years = 10 (linear). |
| Liquidity | 5% | Deals in the last 6 months. ≥15 = 100, 0 = 30. |
| Budget fit | 25% when budget entered | Among units at or below budget, closer to your budget scores higher. Entering a budget adds this factor with the largest weight. |
※ The price trend uses monthly average price per ㎡ to remove distortion from which unit sizes traded. When a complex has no per-complex Jeonse ratio, the regional average is used and marked "(area)" on the card. This score is a reference indicator from public transaction/open data and does not guarantee returns.
Figures are illustrative references. Always verify prices, the property and its legal status in person before signing.